414 Heavygate Road is a 13 bedroomed house, conveniently located for local facilities in Walkley and Crookes and within easy reach of the main Sheffield University campus and City Centre. It is located opposite the junction of Heavygate Road and Bolehill Road. Walking time to most University buildings is about 20 minutes.
Prices start from £46 per week including gas, water and electricity
Postcode: S10 1QE // What3Words: hunt.below.storm // CLICK FOR MAP
Buses 31, 52, 94, 94A, 95 and 123 leave every few minutes. See Travel South Yorkshire for details.
In addition to the 13 bedrooms it has two living rooms, two kitchens, and 4 shower rooms.
Rooms are available for the academic year, priced from £46 per week including gas, water and electricity.
All rooms have a choice of wired or wireless broadband connection (subscription not included in rent approx £1 per person per week), uPVC Double Glazing and central heating.
Non-smokers only please.
Room sizes and prices are as follows: | |||
Ground Floor: | |||
SITTING ROOM 6.54m x 4.04m narrowing to 2.74m | |||
KITCHEN 4.63m x 2.87m | |||
TWO SHOWER ROOMS with wash basin and WC | |||
BEDROOM ONE | 2.77m x 3.63m | £55 per week including gas, water & electricity | Available 29/03/2023 |
BEDROOM TWO | 3.14m x 2.38m | £46 per week including gas, water & electricity | Available 01/04/2023 |
BEDROOM THREE | 3.32m x 2.44m | £55 per week including gas, water & electricity | Available 07/03/2023 |
BEDROOM FOUR | 6.23m x 2.63m | £55 per week including gas, water & electricity | Available 01/04/2023 |
BEDROOM FIVE | 5.86m x 2.86m | £58 per week including gas, water & electricity | Available 28/03/2023 |
BEDROOM SIX | 2.14m x 7.12m | £55 per week including gas, water & electricity | Available 03/03/2023 |
First Floor: | |||
SITTING ROOM 4.37m x 3.02m | |||
KITCHEN 4.33m x 2.95m | |||
TWO SHOWER ROOMS with wash basin and WC | |||
Seperate WC with wash basin | |||
BEDROOM SEVEN | 3.45m x 2.72m | £55 per week including gas, water & electricity | Available 21/03/2023 |
BEDROOM EIGHT | 2.75m x 4.45m | £55 per week including gas, water & electricity | Available 28/03/2023 |
BEDROOM NINE | 5.12m x 1.84m | £50 per week including gas, water & electricity | Available 28/09/2023 |
BEDROOM TEN | 5.5m x 1.8m | £50 per week including gas, water & electricity | Available 1/04/2023 |
BEDROOM ELEVEN | 5.88m x 2m | £55 per week including gas, water & electricity | Available 29/03/2023 |
BEDROOM TWELVE | 3.92m x 3.11m | £58 per week including gas, water & electricity | Available 01/04/2023 |
BEDROOM THIRTEEN | 4.69m x 2.93m | £58 per week including gas, water & electricity | Available 01/04/2023 |
Email Alastair at asd939-sheffield@yahoo.com for more details or to arrange a viewing.
Please only contact us if you are a student with full council tax exemption in place for the whole of your intended stay. We regret we cannot accept non students as it would invalidate our council tax status.